Style: | Casual |
Color: | Blue |
Season: | Summer,Spring |
Neckline: | V Neck |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL |
tops size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 48 | 18.9 | 84 | 33.1 |
M | 49 | 19.3 | 88 | 34.6 |
L | 50 | 19.7 | 92 | 36.2 |
XL | 51 | 20.1 | 96 | 37.8 |
2XL | 52 | 20.5 | 100 | 39.4 |
All of our sizing online is in International sizes.This data was obtained from manually measuring the product, it may be off by 1-2 CM.